Live unit availability and sizes for KeyStone @ Mandai — by storey and stack.
The chart below lists every unit at KeyStone @ Mandai by storey (L1–L10) and stack (01–07), with indicative strata areas. Sizes step up slightly on lower floors. Because availability changes as units are taken up, please confirm the current balance and reservation status with the official sales team via the contact page — or request the latest stack chart in the e-brochure.
| Unit | Type | Area (sqft) | Type Plan |
|---|---|---|---|
| #02-01 | Factory | 2024 | 2nd Storey |
| #03-01 | Factory | 2013 | 3rd Storey |
| #04-01 | Factory | 2002 | 4th Storey |
| #05-01 | Factory | 1991 | 5th Storey |
| #06-01 | Factory | 1970 | 6th Storey |
| #07-01 | Factory | 1959 | 7th Storey |
| #08-01 | Factory | 1948 | 8th Storey |
| #09-01 | Factory | 1938 | 9th Storey |
| #10-01 | Factory | 1927 | 10th Storey |
| #03-02 | Factory | 2013 | 3rd Storey |
| #04-02 | Factory | 2002 | 4th Storey |
| #05-02 | Factory | 1991 | 5th Storey |
| #06-02 | Factory | 1970 | 6th Storey |
| #07-02 | Factory | 1959 | 7th Storey |
| #08-02 | Factory | 1948 | 8th Storey |
| #09-02 | Factory | 1938 | 9th Storey |
| #10-02 | Factory | 1927 | 10th Storey |
| #01-03 | Factory | 1776 | 1st Storey |
| #02-03 | Factory | 1765 | 2nd Storey |
| #03-03 | Factory | 1755 | 3rd Storey |
| #04-03 | Factory | 1744 | 4th Storey |
| #07-03 | Factory | 1701 | 7th Storey |
| #08-03 | Factory | 1690 | 8th Storey |
| #09-03 | Factory | 1679 | 9th Storey |
| #10-03 | Factory | 1668 | 10th Storey |
| #02-04 | Factory | 1765 | 2nd Storey |
| #03-04 | Factory | 1755 | 3rd Storey |
| #04-04 | Factory | 1744 | 4th Storey |
| #05-04 | Factory | 1722 | 5th Storey |
| #06-04 | Factory | 1711 | 6th Storey |
| #07-04 | Factory | 1701 | 7th Storey |
| #08-04 | Factory | 1690 | 8th Storey |
| #09-04 | Factory | 1668 | 9th Storey |
| #02-05 | Factory | 1765 | 2nd Storey |
| #03-05 | Factory | 1755 | 3rd Storey |
| #04-05 | Factory | 1744 | 4th Storey |
| #05-05 | Factory | 1722 | 5th Storey |
| #06-05 | Factory | 1711 | 6th Storey |
| #07-05 | Factory | 1701 | 7th Storey |
| #02-06 | Factory | 1765 | 2nd Storey |
| #03-06 | Factory | 1755 | 3rd Storey |
| #04-06 | Factory | 1744 | 4th Storey |
| #05-06 | Factory | 1722 | 5th Storey |
| #06-06 | Factory | 1711 | 6th Storey |
| #07-06 | Factory | 1701 | 7th Storey |
| #08-06 | Factory | 1690 | 8th Storey |
| #09-06 | Factory | 1668 | 9th Storey |
| #10-06 | Factory | 1658 | 10th Storey |
| #03-07 | Factory | 1744 | 3rd Storey |
| #04-07 | Factory | 1733 | 4th Storey |
| #08-07 | Factory | 1679 | 8th Storey |
| #09-07 | Factory | 1668 | 9th Storey |
| Unit | Type | Area (sqft) | Type Plan |
|---|---|---|---|
| #01-03 | Factory | 1776 | 1st Storey |
| #02-01 | Factory | 2024 | 2nd Storey |
| #02-03 | Factory | 1765 | 2nd Storey |
| #02-04 | Factory | 1765 | 2nd Storey |
| #02-05 | Factory | 1765 | 2nd Storey |
| #02-06 | Factory | 1765 | 2nd Storey |
| #03-01 | Factory | 2013 | 3rd Storey |
| #03-02 | Factory | 2013 | 3rd Storey |
| #03-03 | Factory | 1755 | 3rd Storey |
| #03-04 | Factory | 1755 | 3rd Storey |
| #03-05 | Factory | 1755 | 3rd Storey |
| #03-06 | Factory | 1755 | 3rd Storey |
| #03-07 | Factory | 1744 | 3rd Storey |
| #04-01 | Factory | 2002 | 4th Storey |
| #04-02 | Factory | 2002 | 4th Storey |
| #04-03 | Factory | 1744 | 4th Storey |
| #04-04 | Factory | 1744 | 4th Storey |
| #04-05 | Factory | 1744 | 4th Storey |
| #04-06 | Factory | 1744 | 4th Storey |
| #04-07 | Factory | 1733 | 4th Storey |
| #05-01 | Factory | 1991 | 5th Storey |
| #05-02 | Factory | 1991 | 5th Storey |
| #05-04 | Factory | 1722 | 5th Storey |
| #05-05 | Factory | 1722 | 5th Storey |
| #05-06 | Factory | 1722 | 5th Storey |
| #06-01 | Factory | 1970 | 6th Storey |
| #06-02 | Factory | 1970 | 6th Storey |
| #06-04 | Factory | 1711 | 6th Storey |
| #06-05 | Factory | 1711 | 6th Storey |
| #06-06 | Factory | 1711 | 6th Storey |
| #07-01 | Factory | 1959 | 7th Storey |
| #07-02 | Factory | 1959 | 7th Storey |
| #07-03 | Factory | 1701 | 7th Storey |
| #07-04 | Factory | 1701 | 7th Storey |
| #07-05 | Factory | 1701 | 7th Storey |
| #07-06 | Factory | 1701 | 7th Storey |
| #08-01 | Factory | 1948 | 8th Storey |
| #08-02 | Factory | 1948 | 8th Storey |
| #08-03 | Factory | 1690 | 8th Storey |
| #08-04 | Factory | 1690 | 8th Storey |
| #08-06 | Factory | 1690 | 8th Storey |
| #08-07 | Factory | 1679 | 8th Storey |
| #09-01 | Factory | 1938 | 9th Storey |
| #09-02 | Factory | 1938 | 9th Storey |
| #09-03 | Factory | 1679 | 9th Storey |
| #09-04 | Factory | 1668 | 9th Storey |
| #09-06 | Factory | 1668 | 9th Storey |
| #09-07 | Factory | 1668 | 9th Storey |
| #10-01 | Factory | 1927 | 10th Storey |
| #10-02 | Factory | 1927 | 10th Storey |
| #10-03 | Factory | 1668 | 10th Storey |
| #10-06 | Factory | 1658 | 10th Storey |
Sizes are indicative strata areas from the supplied elevation chart and are subject to final survey. Unit #01-06 is the ground-floor industrial canteen. This chart shows sizes, not real-time availability — confirm current balance with the sales team.
Stacks 01 and 02 (Types B and C) are the largest units on each floor (~1,927–2,045 sqft), while stacks 03–07 (Types A, D and E) run from about 1,647 to 1,776 sqft. To match a size to its layout, open the floor plan; to understand headroom, loading and power for a given unit, see the project details; and for indicative quantums, the pricing page has the guide.
Unit availability moves quickly. Register now and our official sales team will confirm the latest balance units and pricing within the day.